Licensed To: Horseheads HS/Horseheads USS 2/5/2008 Page 1
Individual Meet Results
2008 Senior IMX Championship 26-Jan-08 to 27-Jan-08 Yards
Location: Webster Aquatic
Horseheads Thrashers [HHTA-NI] Coach: Jared Zembek/ Brendan McCarthy
Time F/P/S Event Place Points Improv
Crimmins, Lauri A (17) F
2:06.96Y F # 3 Female 13 & Over 200 Free 44 --- 1.65
2:28.48Y F # 7 Female 13 & Over 200 IM 47 --- 2.86
30.95Y F # 9 Female 13 & Over 50 Fly 49 --- 0.78
5:18.14Y F # 21 Female 13 & Over 400 IM 28 --- 6.42
1:07.90Y F # 25 Female 13 & Over 100 Fly 45 --- 0.82
5:59.58Y F # 29 Female 13 & Over 500 Free 52 --- 15.92
1:00.15Y F # 35 Female 13 & Over 100 Free 68 --- 2.08
2:43.27Y F # 39 Female 13 & Over 200 Fly 28 --- 9.41
Geiser, Stacy L (16) F
2:21.48Y F # 3 Female 13 & Over 200 Free 125 --- -0.24
1:14.85Y F # 5 Female 13 & Over 100 Back 97 --- 1.25
2:38.90Y F # 7 Female 13 & Over 200 IM 90 --- -0.08
5:44.44Y F # 21 Female 13 & Over 400 IM 51 --- 6.15
3:06.57Y F # 23 Female 13 & Over 200 Breast 62 --- 4.71
6:32.69Y F # 29 Female 13 & Over 500 Free 86 --- 12.76
2:43.96Y F # 33 Female 13 & Over 200 Back 79 --- 3.85
1:05.63Y F # 35 Female 13 & Over 100 Free 142 --- 2.06
Peris, Karen E (16) F
2:16.52Y F # 3 Female 13 & Over 200 Free 99 --- 3.11
1:14.03Y F # 5 Female 13 & Over 100 Back 93 --- 1.04
12:48.27Y F # 13 Female 13 & Over 1000 Free 43 --- 9.75
29.11Y F # 17 Female 13 & Over 50 Free 129 --- -0.29
5:38.73Y F # 21 Female 13 & Over 400 IM 48 --- -3.59
6:19.46Y F # 29 Female 13 & Over 500 Free 79 --- 14.64
2:41.50Y F # 33 Female 13 & Over 200 Back 73 --- 3.02
1:04.80Y F # 35 Female 13 & Over 100 Free 136 --- 2.53
Plummer, Emily D (16) F
2:12.34Y F # 3 Female 13 & Over 200 Free 79 --- 0.94
2:27.91Y F # 7 Female 13 & Over 200 IM 42 --- -0.22
12:27.27Y F # 13 Female 13 & Over 1000 Free 37 --- -16.25
Van Tol, Kate (15) F
5:46.38Y F # 21 Female 13 & Over 400 IM 52 --- 8.81
2:55.08Y F # 23 Female 13 & Over 200 Breast 43 --- -0.61
6:19.57Y F # 29 Female 13 & Over 500 Free 80 --- -1.44
2:48.34Y F # 33 Female 13 & Over 200 Back 85 --- 3.94
1:07.80Y F # 35 Female 13 & Over 100 Free 155 --- 3.42
Willis, Angela M (17) F
6:14.27Y F # 21 Female 13 & Over 400 IM 56 --- 17.69
6:48.69Y F # 29 Female 13 & Over 500 Free 88 --- 22.02
2:52.48Y F # 33 Female 13 & Over 200 Back 88 --- 7.83
1:09.16Y F # 35 Female 13 & Over 100 Free 157 --- 4.48